SH5  2022 CQ-WPX-RTTY DL9GTB
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27212-Feb-2022 06:035712-Feb-2022 06:1368
20201.06012-Feb-2022 05:585412-Feb-2022 06:1973
30301.06012-Feb-2022 08:4815612-Feb-2022 09:19185
60500.85012-Feb-2022 08:4415312-Feb-2022 09:46202
120900.84512-Feb-2022 04:41212-Feb-2022 06:4191
Created by SH5 v.2.47.19, 18-02-2022
Registered to: DL9GTB